Tabel nutritional
1 ceasca capsune (144 grame) are 43,20 calorii. | ||
Nutrienti | Cantitate | Cat la % asigura din necesarul zilnic? |
Vitamina C | 81.65 mg | 136 % |
mangan | 0.42 mg | 21 % |
fibre | 3.31 g | 13 % |
iod | 12.96 mg | 8.6 % |
potasiu | 239.04 mg | 6.8 % |
folati | 25.49 mg | 6.4 % |
vitamina B2 | 0.10 mg | 5.9 % |
vitamina B5 | 0.49 mg | 4.9 % |
acizi grasi omega 3 | 0.11 g | 4.6 % |
vitamina B6 | 0.08 mg | 4 % |
vitamina K | 3.17 mg | 4 % |
magneziu | 14.40 mg | 3.6 % |
cupru | 0.07 mg | 3.5 % |
Posteaza comentariu